The world's tallest man-made structure is the 829.8 m (2,722 ft) tall Burj Khalifa in Dubai,United Arab Emirates. The building gained the official title of "Tallest Building in the World" at its opening on January 4, 2010.
The Council on Tall Buildings and Urban Habitat, an organization that certifies buildings as the "World’s Tallest", recognizes a building only if at least fifty percent of its height is made up of floor plates containing habitable floor area. Structures that do not meet this criterion, such as the CN Tower, are defined as "towers".
There are dozens of radio and television broadcasting towers which measure over 600 metres (about 2,000 ft) in height, and only the tallest are recorded in publicly available information sources.
Category | Structure | Country | City | Height (metres) | Height (feet) | Year Built | Coordinates |
---|---|---|---|---|---|---|---|
Skyscraper | Burj Khalifa | United Arab Emirates | Dubai | 829.8 | 2,722 | 2010 | 25°11′50.0″N55°16′26.6″E |
Self supporting tower | Tokyo Sky Tree | Japan | Tokyo | 634 | 2,080 | 2011 | 35°42′36.5″N139°48′39″E |
Guyed Mast | KVLY-TV mast | United States | Blanchard | 628.8 | 2,063 | 1963 | 47°20′31.85″N97°17′21.13″W |
Clock building | Abraj Al Bait Towers | Saudi Arabia | Mecca | 601 | 1,972 | 2011 | 21°25′08″N39°49′35″E |
Mast radiator | Lualualei VLF transmitter | United States | Lualualei | 458 | 1,503 | 1962 | 21°25′11.87″N158°08′53.67″W ; 21°25′13.38″N158°09′14.35″W |
Twin towers | Petronas Twin Towers | Malaysia | Kuala Lumpur | 452 | 1,482 | 1998 | 3°09′27.45″N101°42′40.7″E; 3°09′29.45″N101°42′43.4″E |
Chimney | Ekibastuz GRES-2 Power Station | Kazakhstan | Ekibastusz | 419.7 | 1,377 | 1987 | 52°1′26.3″N75°28′34.5″E |
Radar | Dimona Radar Facility | Israel | Dimona | 400 | 1,312 | 2008 | 30°58′6.93″N35°05′49.64″E ; 30°58′32.46″N35°05′55.25″E |
Lattice tower | Kiev TV Tower | Ukraine | Kiev | 385 | 1,263 | 1973 | 50°28′16.49″N30°27′11.97″E |
Electricity pylon | Zhoushan Island Overhead Powerline Tie | China | Damao | 370 | 1,214 | 2009 | 29°56′2.78″N122°2′10.12″E ; 29°54′41.39″N122°1′26.38″E |
Partially guyed tower | Gerbrandy Tower | Netherlands | IJsselstein | 366.8 | 1,203 | 1961 | 52°00′36.24″N05°03′12.87″E |
Guyed tubular steel mast | TV Tower Vinnytsia | Ukraine | Vinnytsia | 354 | 1,161 | 1961 | 49°14′30.04″N28°25′25.25″E |
Bridge pillar | Millau Viaduct | France | Millau | 342 | 1,122 | 2004 | 44°05′09.97″N03°01′17.94″E |
Meteorological tower | Obninsk Meteorological tower | Russia | Obninsk | 315 | 1034 | 1958 | 55°06′42″N36°35′34″E |
Blaw-Knox Tower | Lakihegy Tower | Hungary | Szigetszentmiklós-Lakihegy | 314 | 1,031 | 1933, 1968 | 47°22′23″N19°00′16″E |
Dam | Nurek Dam | Tajikistan | Nurek | 300 | 984 | 1980 | 38°22′17.09″N69°20′53.57″E |
Concrete dam | Grande Dixence Dam | Switzerland | Val d'Hérens | 285 | 935 | 1965 | 46°4′49.89″N7°24′13.13″E |
Minaret | Hassan II Mosque | Morocco | Casablanca | 210 | 689 | 1993 | 33°36′28.71″N7°37′58.16″W |
Wind turbine | Two on lattice towers | Poland | Nowy Tomyśl | 210 | 689 | 2012 | |
Cooling tower | Niederaussem Power Station | Germany | Niederaussem | 200 | 656 | 2003 | 50°59′45.91″N6°40′16.79″E |
Monument | Gateway Arch | United States | St. Louis | 192 | 630 | 1965 | 38°37′28.62″N90°11′5.87″W |
Water tower | Main tower of Kuwait Towers | Kuwait | Kuwait City | 187 | 614 | 1979 | 29°23′22.75″N48°00′11.57″E |
Wooden structure | ATLAS-I at Kirtland Air Force Base | United States | Albuquerque | 180 | 600 | 1980 | 35.029898°N 106.557574°W |
No comments:
Post a Comment
Give Us Your Feedback?